Canyon Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 acres N Cranes Mill North Rd N/A N/A N/A $2,540,000 Unknown 294 days
2611 Westview Dr 4 10 2,970 $1,850,000 $622 14 days
2160 Senora Rdg 5 5 4,726 $1,750,000 $370 23 days
1000 Bamc Dr 3 3 2,701 $1,699,500 $629 156 days
2144 Senora Rdg 4 3 4,219 $1,595,000 $378 177 days
1709 Paradise Pkwy 4 4 3,629 $1,540,000 $424 197 days
716 River Cliff Dr 3 4 2,387 $1,450,000 $607 129 days
3214 Comal Springs 5 5 4,073 $1,449,000 $355 123 days
2551 Lakeshore Dr 3 5 2,525 $1,400,000 $554 141 days
2116 Senora Rdg 4 6 3,956 $1,325,000 $334 24 days
Average: 3.3 3.0 2,371 $472,665 $282 220 days
Viewing 1 - 10 of 191
Viewing 1 - 10 of 191
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14147 Fm 306 Combined N/A N/A N/A $1,650,000 Unknown 127 days
2078 Connie Dr 3 4 3,263 $1,345,000 $412 176 days
1520 Rocky River Rd 4 3 2,500 $1,299,000 $519 185 days
1752 Demi John Bend Rd 4 4 3,054 $999,000 $327 77 days
14147 Fm 306 N/A N/A N/A $995,000 Unknown 115 days
14147 Fm 306 3 2 1,780 $950,000 $533 79 days
803 Red Bird St. N/A N/A N/A $700,000 Unknown 115 days
562 Toye Blvd 4 3 2,193 $634,500 $289 85 days
1799 Lakeside Dr 3 2 2,228 $599,000 $268 189 days
1619 Scenic View Dr 3 2 1,627 $415,000 $255 91 days
Average: 3.0 2.5 1,917 $616,025 $282 192 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20