North East ISD Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
314 Wood Shadow St 6 3 3,864 $799,900 $207 51 days
19414 Mill Oak 4 3 3,471 $520,000 $149 14 days
20219 Bristol Mesa 4 4 2,486 $479,000 $192 64 days
15418 Ivory Hls 4 3 2,280 $444,000 $194 87 days
22911 Cardigan Chase 4 3 2,651 $385,000 $145 121 days
14130 Queensway Way 3 2 1,537 $299,900 $195 88 days
16314 Falcon Hill St 3 2 1,716 $284,500 $165 85 days
3426 Serene Grv 3 2 1,899 $274,500 $144 49 days
819 Rosehill Dr 4 3 1,950 $248,000 $127 246 days
3678 Hidden Dr Unit 1702 2 2 1,425 $174,999 $122 211 days
Average: 3.4 2.5 2,049 $310,267 $155 95 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
435 Forrest Hill Dr 4 3 2,416 $595,000 $246 29 days
2803 Marlborough Dr 4 3 3,340 $350,000 $104 77 days
7247 Glen Hl 3 2 1,788 $209,900 $117 49 days
127 Suddith Dr 2 2 1,108 $125,000 $112 114 days
Average: 3.2 2.5 2,163 $319,975 $145 67 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4