Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
999 Schwarzlose Rd 4 7 10,706 $5,949,900 $555 194 days
1755 Riada Dr 6 8 6,550 $3,894,999 $594 223 days
372 Magazine Ave 4 3 4,591 $3,000,000 $653 207 days
999 Schwarzlose Rd 4 8 10,706 $2,999,900 $280 194 days
232 Riverfront Dr 4 5 3,807 $2,999,000 $787 368 days
277 Paintbrush Path 6 6 7,611 $2,990,000 $392 149 days
1024 Spanish Trl 6 8 9,220 $2,840,000 $308 47 days
436 Lakeview Blvd 5 4 5,176 $2,799,900 $540 66 days
TBD N State Hwy 123 N/A N/A N/A $2,341,784 Unknown 500 days
359 Ash Juniper Dr 6 6 5,478 $2,250,000 $410 82 days
1238 Sleepy Hollow Ln 3 2 2,052 $1,989,999 $969 147 days
368 Rancho Rd 4 3 2,622 $1,950,000 $743 375 days
230 Dry Bear Crk 3 4 3,524 $1,895,000 $537 156 days
1731 Riada Dr 4 5 3,373 $1,699,900 $503 81 days
287 San Marcos Trl 3 5 3,494 $1,600,000 $457 78 days
14507 Randy Ln 5 6 4,551 $1,575,000 $346 46 days
900 Union Wine Rd 4 4 5,041 $1,549,000 $307 179 days
887 Lone Star Dr 3 5 3,076 $1,449,900 $471 11 days
101 E Edgewater Ter 3 3 2,128 $1,399,900 $657 98 days
2221 Gruene Rd Rd 3 3 2,378 $1,375,000 $578 45 days
299 W Edgewater Ter 4 4 2,045 $1,299,000 $635 178 days
1984 Appellation 4 4 3,438 $1,250,000 $363 73 days
2119 Lariat Rdg 2 3 2,159 $1,200,000 $555 16 days
1501 Tramonto 4 4 3,584 $1,199,000 $334 38 days
1041 Spanish Trl 4 5 3,474 $1,150,000 $331 110 days
Average: 3.5 3.0 2,547 $703,477 $267 133 days
Viewing 1 - 25 of 161
Viewing 1 - 25 of 161
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1280 Union Wine Rd N/A N/A N/A $2,700,000 Unknown 1916 days
5775 Copper Vly 3 3 3,261 $1,150,000 $352 171 days
2630 Ponderosa Dr 3 5 4,479 $987,521 $220 195 days
447 Madrona Dr Dr 2 2 1,845 $690,000 $373 72 days
865 Santa Cruz 4 4 3,227 $649,990 $201 124 days
508 Chinkapin Trl 4 3 3,335 $635,000 $190 423 days
247 Summer Glen Ln 3 3 2,226 $629,900 $282 886 days
651 High Low Dr 4 2 2,310 $559,900 $242 100 days
2007 Interstate 35 N/A N/A N/A $550,000 Unknown 557 days
540 Elm Creek Rd 3 2 1,769 $499,500 $282 10 days
945 Queens Dr 3 2 2,140 $499,000 $233 45 days
3031 Pike Dr 4 3 2,450 $439,990 $179 480 days
1215 Sun Trl 4 4 3,013 $399,900 $132 1076 days
2914 Alster 3 2 2,091 $380,000 $181 62 days
1083 Running River 4 2 1,827 $368,000 $201 803 days
3013 Werra Ln 4 3 2,571 $360,000 $140 70 days
236 Rosalie Dr N/A N/A 994 $299,000 $300 96 days
1942 Spotted Owl 3 3 2,287 $279,900 $122 46 days
343 Mistflower 3 2 1,197 $249,000 $208 910 days
428 Nova Zembla 3 2 1,494 $230,000 $153 235 days
1044 Fm 1044 N/A N/A N/A $220,000 Unknown 1635 days
356 River Bend Dr 3 2 1,568 $199,900 $127 165 days
103 Perry Maxwell. Ct N/A N/A N/A $80,000 Unknown 61 days
Average: 3.3 2.7 2,320 $567,673 $217 441 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!