Market report, updated
Search in the school district of McDade ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Tbd Lexington Rd - Lot 2McDade, TX 78650 | — | — | — | $375,000 | — | 3 days |
| Tbd Lexington Rd - Lot 1McDade, TX 78650 | — | — | — | $375,000 | — | 3 days |
| 577 Herron TrlMcDade, TX 78650 | 3 | 2 | 3,330 | $1,499,000 | $450 | 4 days |
| 00 Richmond StreetMcDade, TX 78650 | — | — | — | $269,880 | — | 34 days |
| TBD Richmond StreetMcDade, TX 78650 | — | — | — | $357,500 | — | 39 days |
| 245 Country LnMcDade, TX 78650 | 3 | 3 | 1,971 | $849,000 | $430 | 40 days |
| 290 Richmond StMcDade, TX 78650 | 3 | 2 | 1,949 | $500,000 | $256 | 41 days |
| TBD Marlin StMcDade, TX 78650 | — | — | — | $399,990 | — | 44 days |
| 407 Country LnMcDade, TX 78650 | 3 | 3 | 3,173 | $895,000 | $282 | 51 days |
| 407 Country LnMcDade, TX 78650 | 3 | 3 | 3,173 | $895,000 | $282 | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 000 Old Potato RdPaige, TX 78659 | — | — | — | $220,000 | — | 54 days |
| 341 Brown RdMcDade, TX 78650 | 3 | 2 | 2,118 | $455,000 | $214 | 130 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.