Market report, updated
Search in the school district of Fayetteville ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1980 E St Hwy 159 HighwayFayetteville, TX 78945 | 2 | 2 | 960 | $849,000 | $884 | 3 days |
| 1727 Fm 2503Fayetteville, TX 78940 | 4 | 2 | 1,634 | $764,500 | $467 | 25 days |
| 3230 S Fm 1291Fayetteville, TX 78940 | 3 | 3 | 2,072 | $799,998 | $386 | 26 days |
| 2179 E Highway 237Round Top, TX 78954 | — | — | — | $395,000 | — | 81 days |
| 2171 E Highway 237Round Top, TX 78954 | — | — | — | $370,000 | — | 81 days |
| 833 E State Highway 159Fayetteville, TX 78940 | — | — | — | $486,086 | — | 106 days |
| 3230 S Farm To Market 1291Fayetteville, TX 78940 | 3 | 3 | 2,072 | $799,998 | $386 | 119 days |
| 833 E State Highway 159Fayetteville, TX 78940 | — | — | — | $486,086 | — | 120 days |
| 307 W Market StFayetteville, TX 78940 | 2 | 2 | 965 | $325,000 | $336 | 139 days |
| 2085 E Highway 237Round Top, TX 78954 | — | — | — | $194,000 | — | 181 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2077 East State Hwy 237Round Top, TX 78954 | — | — | — | $230,000 | — | 216 days |
| 9865 Fm 2981Fayetteville, TX 78940 | 2 | 1 | 1,080 | $460,000 | $425 | 629 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.