Market report, updated
Search in the school district of Lexington ISD
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
92 of 93 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1109 Vernon StLexington, TX 78947 | 3 | 2 | 1,774 | $375,000 | $211 | 3 days |
| 1992 County Road 329Lincoln, TX 78948 | 4 | 3 | 2,675 | $629,000 | $235 | 9 days |
| 1103 Private Road 7015Lexington, TX 78947 | 4 | 3 | 2,134 | $630,000 | $295 | 11 days |
| 1142 Scenic VwLexington, TX 78947 | 4 | 3 | 1,900 | $575,000 | $302 | 18 days |
| 2150 County Road 412Lexington, TX 78947 | — | — | — | $664,754 | — | 19 days |
| TBD Cr 344Lexington, TX 78947 | — | — | — | $425,000 | — | 22 days |
| 1058 Mesquite TrlElgin, TX 78621 | — | — | — | $235,000 | — | 26 days |
| 18000 Fm 112Thrall, TX 76578 | — | — | — | $4,995,000 | — | 32 days |
| 18000 Fm 112Thrall, TX 76578 | 5 | 4 | 4,400 | $4,995,000 | $1,135 | 32 days |
| 1090 Private Road 7046Elgin, TX 78621 | — | — | — | $1,732,000 | — | 38 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1156 Deerwood DrElgin, TX 78621 | — | — | — | $130,000 | — | 139 days |
| 1462 County Road 313Lexington, TX 78947 | — | — | — | $875,000 | — | 150 days |
| 1004 White Tail CvLexington, TX 78947 | 3 | 2 | 1,833 | $390,000 | $212 | 158 days |
| TBD County Road 405 (+/- 839 Acres)Lexington, TX 78947 | — | — | — | $9,648,500 | — | 172 days |
| 902 9th StLexington, TX 78947 | — | — | — | $55,500 | — | 306 days |
| 8058 Milam County Road 455Thorndale, TX 78947 | 4 | 3 | 2,613 | $999,900 | $382 | 507 days |
| 7338 Fm 1624Lexington, TX 78947 | 3 | 2 | 2,088 | $550,000 | $263 | 587 days |
| 1003 Monmouth CtElgin, TX 78621 | — | — | — | $123,341 | — | 1,609 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.